How Do You Get a Thunderstone in Pokemon Black 2
POKEMON BLACK 2 AND WHITE 2 HIDDEN GROTTOES
Hidden Grottoes can be found over the whole world. There are twenty in total in Unova, and can be recognised by green foliage between two trees; examine the area and you will be prompted to enter the hidden grotto. When you enter, you may find a wild Pokemon with its Hidden Ability, an item ball, or a hidden item. If a grotto is cleared of its contents, it will regenerate again after 256 steps.
Floccesy Ranch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lostlorn Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 6 - On the west side near a Pokemon Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 6 - Near the entrance to Mistralton Cave (Requires Surf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 13 - By the stairs near the entrance to Giant Chasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 13 - By the stairs on the west side of the route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Giant Chasm Crater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abundant Shrine - Near a Youngster on the east side of the area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abundant Shrine - East of the shrine by a pond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pinwheel Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outer Pinwheel Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 3 - On the east side by the dark grass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 3 - By the northern shore of the pond (Requires Surf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Items (40%) | Hidden Items (40%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon (20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How Do You Get a Thunderstone in Pokemon Black 2
Source: http://www.psypokes.com/bw2/hiddengrotto.php